![]()
Welcome
to Asian Grille Buffet- a taste of Asia right in the heart of Benton Harbor,
Michigan 49022. As you walk in the asian ambiance pulls you into annother land, the smell of our ethnic cooking floods your sences and you are overcome by the warm and freindly environment that makes you want to stay...
As one of the best chinese dining experiences in Benton Harbor, MI, Asian Grille Buffet features our warm, tempting, and healthy Chef's Specialties, featuring a delightful array of pleasing colors and tastes to make your dining experience deliciously satisfying. But our Chef's Spacialties aren't the only thing that makes Asian Grill Buffet an unforgettable experience.
Have a bowl of Wonton, or Hot and Sour Soup, or choose from a variety
of appetizers made with savory spices, cooked fresh for you every time. For lunch
or dinner, discover the ethnic enchantment of Asian Grill Buffet.You'll be glad
you found us! Takeout is also available, so take a little of Asia home with you.
Open 7 days a week
Address: 1650 Mall Drive, Benton Harbor, MI 49022 View Map
Phone: 269.926.1688
Fax: 269.926.1698
Hours:
Open 7 days a week
LUNCH
Mon - Sat: 11:00am - 3:30pm
DINNER
Mon - Thurs: 3:30pm - 10:00 pm (Fri & Sat - 11pm)
SUNDAY: 11:00 AM - 10:00 PM
Takeout
Menu back to top
Appetizers | Soup | Fried Rice | Chow Mein | Side Order | Chop Suey
Lo Mein | Egg Foo Young | Pork | Chicken | Beef | Sea Food
Combination Platters | Moo Shu | Lunch Special | Chef's Specialties
(*) Hot & Spicy
| 1. | Chicken Egg Roll (Each) | 1.10 |
| 2. | Shrimp Egg Roll (Each) | 1.25 |
| 3. | Crab Rangoon (10) | 4.00 |
| 4. | Fried Wanton (10) | 2.00 |
| 5. | Fried or Steamed Dumplings (8) | 3.95 |
| 6. | Boneless Spare Ribs |
|
| Small | 4.00 | |
| Large | 8.00 | |
| 7. | Chicken Teriyaki (5) | 4.00 |
| 8. | Chicken Wings (6) | 3.50 |
| 9. | Chinese Donut (10) | 2.00 |
| 10. | Fried Shrimp (20) | 3.95 |
| 11. | Wanton Soup | 2.00 |
| 12. | Egg Drop Soup | 2.00 |
| 13. | Wonton Egg Drop Soup | 2.50 |
| 14. | Vegetable Soup | 2.00 |
| 15. | Chicken Noodle or Rice Soup | 2.50 |
| 16. | House Special Soup | 4.50 |
| 17. * | Hot & Sour Soup | 3.00 |
| 18. | Roast Pork or Chicken Yat Gaw Mein | 4.00 |
| 19. | Shrimp or Beef Yat Gaw Mein | 4.50 |
| 20. | Vegetable Fried Rice | 5.00 |
| 21. | Pork or Chicken Fried Rice | 5.50 |
| 22. | Shrimp or Beef Fried Rice | 6.50 |
| 23. | Ham Fried Rice | 5.00 |
| 24. | Lobster Fried Rice | 8.00 |
| 25. | Plain Fried Rice | 4.00 |
| 26. | You CHow Fried Rice | 6.95 |
| (Pork, Chicken, Shrimp & Vegetable) | ||
| 27. | Vegetable Chow Mein | 5.00 |
| 28. | Roast Pork or Chicken Chow Mein | 5.50 |
| 29. | Shrimp or Beef Chow Mein | 6.50 |
| 30. | Lobster Chow Mein | 8.00 |
| 31. | House Special Chow Mein | 7.00 |
White Rice |
||
| . Pint | 0.75 | |
| Quart | 1.50 | |
| 32. | Vegeatable Chop Suey | 5.00 |
| 33. | Roast Pork or Chicken CHop Suey | 6.00 |
| 34. | Shrimp or Beef Chop Suey | 6.50 |
| 35. | Lobster Chop Suey | 8.00 |
| 36. | House Special Chop Suey | 7.00 |
| 37. | Vegetable Low Mein | 5.00 |
| 38. | Roast Pork or Chicken Lo Mein | 6.00 |
| 39. | Shrimp or Beef Lo Mein | 6.95 |
| 40. | House Special Lo Mein | 6.95 |
| 41. | Vegetable Egg Foo Young | 5.00 |
| 42. | Roast Pork or Chicken Egg Foo Young | 5.50 |
| 43. | Shrimp or Beef Egg Foo Young | 6.50 |
| 44. | Ham Egg Foo Young | 5.50 |
| 45. | House Special Egg Foo Young | 6.95 |
| 46. | Roast Pork w. Broccoli | 6.50 |
| 47. | Roast Pork w. Chinese Vegetable | 6.50 |
| 48. | Roast Pork w. Snow Peas | 6.50 |
| 49. | Roast Pork w. Mushrooms | 6.50 |
| 50. | Roast Pork w. Almond Ring | 6.50 |
| 51. | Sweet & Sour Pork | 6.50 |
| 52. * | Roast Pork w. Garlic Sauce | 6.50 |
| 53. | Roast Pork w. Mixed Vegetable | 6.50 |
| 54. | Double Cooked Pork | 6.50 |
| 55. | Chicken w. Broccoli | 6.50 |
| 56. | Chicken w. Chinese Vegetables | 6.50 |
| 57. | Moo Goo Gai Pan | 6.50 |
| 58. * | Kung Po Chicken | 6.50 |
| 59. | Chicken w. Cashew Nuts | 6.50 |
| 60. | Chicken w. Almond Ring | 6.50 |
| 61. | Sweet & Sour Chicken | 6.50 |
| 62. * | Chicken w. Garlic Sauce | 6.50 |
| 63. | Chicken w. Mixed Veg | 6.50 |
| 64. * | Curry Chicken | 6.50 |
| 65. | Pepper Steak w. OPnion | 7.50 |
| 66. | Beef w. Chinese Vegetable | 7.50 |
| 67. | Beef w. Broccoli | 7.50 |
| 68. | Beef w. Mixed Vegetable | 7.50 |
| 69. * | Curry Beef | 7.50 |
| 70. * | Beef w. Garlic Sauce | 7.50 |
| 72. | Shrimp w. Chinese Vegetable | 8.00 |
| 73. | Shrimp w. Pepper & Tomato | 8.00 |
| 74. | Shrimp w. Almond Ring | 8.00 |
| 75. | Shrimp w. Lobster Sauce | 8.00 |
| 76. * | Curry Shrimp | 8.00 |
| 77. | Shrimp w. Cashew Nuts | 8.00 |
| 78. | Plain Lobster Sauce | 4.00 |
| 79. | Sweet & Sour Shrimp | 8.00 |
| 80. | Shrimp w. Mixed Vegetable | 8.00 |
| 81. * | Shrimp w. Garlic Sauce | 8.00 |
| 82. * | Ko Po Shrimp | 8.00 |
| C 1. | Chicken Chow Mein | 6.00 |
| C 2. | Shrimp Chow Mein | 6.50 |
| C 3. | Pepper Steak | 6.50 |
| C 4. | Beef w. Broccoli or Shrimp | 6.50 |
| C 5. * | Beef w. Garlic Sauce or Shrimp | 6.50 |
| C 6. | Chicken w. Chinese Vegetables | 6.50 |
| C 7. | Chicken or Roast Pork w. Broccoli | 6.50 |
| C 8. * | General Tso's Chicken | 6.50 |
| C 9. * | Curry Chicken | 5.50 |
| C 10. | Moo Goo Gai Pan | 6.50 |
| C 11. | Shrimp w. Chinese Vegetables | 6.50 |
| C 12. | Shrimp w. Shrimp w. Lobster Sauce | 6.50 |
| C 13. | Roast Pork or Chicken Egg Foo Young | 6.50 |
| C 14. | Sweet & Sour Chicken or Pork | 6.50 |
| C 15. * | Chicken w. Garlic Sauce | 6.00 |
| C 16. * | Shrimp w. Garlic Sauce | 6.50 |
| C 17. | Chicken Almond Ring | 6.50 |
| C 18. * | Sesame Chicken | 6.75 |
| C 19. * | Kung Po Chicken | 6.50 |
| C 20. | Chicken Cashew Nuts | 6.50 |
| C 21. | Chicken or Pork Lo Mein | 6.00 |
| C 22. | Beef or Shrimp Lo Mein | 6.50 |
| C 23. | Boneless Spare Ribs | 6.50 |
| C24. | Roast Pork w. Chinese Veg. | 6.50 |
| Moo Shu Pork (5 Pancakes) | 6.50 | |
| Moo Shu Chicken (5 Pancakes) | 6.50 | |
| Moo Shu Shrimp (5 Pancakes) | 8.00 | |
| Moo Shu Beef (5 Pancakes) | 8.00 | |
| Moo Shu Vegetable (5Pancakes) | 5.50 | |
| S 1. | Happy Family (Chicken, beef, shrimp, roast pork &lobster meat) |
8.75 |
| S 2. | Four Seasons |
8.50 |
| S 3. | Seafood Delight (Lobster, shrimp, scallop & crab meat) |
9.25 |
| S 4. | Scallop & Beef | 8.50 |
| S 5. | Scallion Triple Delight (Beef, chicken & pork sauteed w. scallion) |
8.00 |
| S 6. * | Orange Chicken | 8.00 |
| S 7. | Lemon Chicken | 8.00 |
| S 8. * | General Tso's Chicken | 8.00 |
| S 9. * | Sesame Chicken | 8.00 |
| S 10. | Chicken & Shrimp w. Snow Peas | 7.50 |
| S 11. | Triple Delight | 7.50 |
| S 12 . * | Chicken Szenchuan Style | 7.00 |
| S 13. * | Hunan Chicken | 7.00 |
| S 14. * | Hunan Beef | 7.50 |
| S 15. * | Beef Szechuan Style | 7.50 |
| S 16. * | Orange Beef | 8.00 |
| S 17. * | Hot & Spicy Shrimp | 7.50 |
| S 18. * | Hot & Spicy Shrimp | 7.50 |
| S 19. * | Triple Delight w. Szechuan Style (Chicken, beef & shrimp) |
7.85 |
| S 20. * | Triple Delight w. Hunan Style (Chicken, beef & shrimp) |
7.85 |
| S 21. * | Triple Delight w. Garlic Sauce (Chicken, beef, & shrimp) |
6.95 |
| S 22. | Seafood Pan Fried Noodle | 8.75 |
| S 23. * | Shrimp Szechuan Style | 8.00 |
| S 24. * | Hunan Shrimp | 8.00 |
| S 25. | Buddhist Delight | 5.50 |
| S 26. * | Broccoli w. Garlic Sauce | 5.50 |
| S 27. * | Mongolian Beef | 8.00 |
| S 29. * | Sesame Beef | 8.00 |
| S30. | Subgum Wonton | 6.95 |
| L 1. | Chicken or Shrimp Chow Mein | 3.95 |
| L 2. | Chicken or Pork w. Broccoli | 3.95 |
| L 3. | Roast Pork or Chicken w. Chinese Veg. | 3.95 |
| L 4. | Roast Roast Pork or Chicken Lo Mein | 3.95 |
| L 5. | Roast Pork or Chicken Egg Foo Young | 3.95 |
| L 6. * | Roast Pork or Chicken w. Garlic Sauce | 3.95 |
| L 7. | Moo Goo Gai Pan | 3.95 |
| L 8. | Sweet & Sour Pork or Chicken | 3.95 |
| L 9. * | Hunan Chicken | 3.95 |
| L 10. | Chicken w. Cashew Nuts | 3.95 |
| L 11. | Mixed Vegetables | 3.95 |
| L 12. | Pepper Steak w. Onion | 4.50 |
| L 13. | Shrimp or Beef w. Broccoli | 4.50 |
| L 14. | Shrimp w. Lobster Sauce | 4.50 |
| L 15. | Shrimp or Beef w. Chinese Vegetables | 4.50 |
| L 16. * | Hunan Shrimp or Beef | 4.50 |
| L 17. * | Ko Bo Shrimp or Chicken | 4.50 |
| L 18.* | Shrimp or Beef w. Garlic Sauce | 4.50 |
| L 19. * | Shrimp Szechuan Style | 4.50 |
| L 20. * | General Tso's Chicken | 4.50 |
| L 21. | Sesame Chicken | 4.50 |
| L 22. | Beef or Shrimp Lo Mein | 4.50 |


